’s Finesse Wide Gap Hook is the perfect hook for wacky rigging for bass. It’s also a great hook for free drifting for salmon and steelhead with small baits.
Finesse Wide Gap
X
Circle Hook
EWG - Extra Wide Gap
Eye
Forged
Hole Eye
Magic Eye
Off-set Point
Open Eye
Titanium Weedguard
Welded Eye
Wire Keeper
Superline
Finesse Series
Tournament Legal
Design Features
Circle Hook
EWG - Extra Wide Gap
Eye
Forged
Hole Eye
Magic Eye
Off-set Point
Open Eye
Titanium Weedguard
Welded Eye
Wire Keeper
Superline
Finesse Series
Tournament Legal
’s Finesse Wide Gap Hook is the perfect hook for wacky rigging for bass. It’s also a great hook for free drifting for salmon and steelhead with small baits.
Available sizes & colors
| SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
|---|---|---|---|---|---|---|---|---|
| 230408 | NS Black | 4 | 6 | 08972609100 | $4.08 | |||
| 230408-25 | NS Black | 4 | 25 | 08972609108 | $15.36 | |||
| 230409 | NS Black | 2 | 6 | 08972609101 | $4.08 | |||
| 230409-25 | NS Black | 2 | 25 | 08972609109 | $15.36 | |||
| 230410 | NS Black | 1 | 6 | 08972609102 | $4.08 | |||
| 230410-25 | NS Black | 1 | 25 | 08972609110 | $15.36 | |||
| 230411 | NS Black | 1/0 | 6 | 08972609103 | $4.08 | |||
| 230411-25 | NS Black | 1/0 | 25 | 08972609111 | $15.36 | |||
| 230412 | NS Black | 2/0 | 6 | 08972609104 | $4.08 | |||
| 230412-25 | NS Black | 2/0 | 25 | 08972609112 | $15.36 | |||
| 230413 | NS Black | 3/0 | 5 | 08972609105 | $4.08 | |||
| 230413-25 | NS Black | 3/0 | 25 | 08972609113 | $18.44 | |||
| 230414 | NS Black | 4/0 | 5 | 08972609106 | $4.08 | |||
| 230414-25 | NS Black | 4/0 | 25 | 08972609114 | $18.44 | |||
| 230415 | NS Black | 5/0 | 5 | 08972609705 | $4.08 | |||
| 230415-25 | NS Black | 5/0 | 25 | 08972609098 | $18.44 | |||
| 230416 | NS Black | 6/0 | 5 | 08972609706 | $4.08 | |||
| 230416-25 | NS Black | 6/0 | 25 | 08972609099 | $18.44 | |||
| 230308 | Red | 4 | 6 | 08972609190 | $4.08 | |||
| 230308-25 | Red | 4 | 25 | 08972609200 | $15.36 | |||
| 230309 | Red | 2 | 6 | 08972609191 | $4.08 | |||
| 230309-25 | Red | 2 | 25 | 08972609201 | $15.36 | |||
| 230310 | Red | 1 | 6 | 08972609192 | $4.08 | |||
| 230310-25 | Red | 1 | 25 | 08972609202 | $15.36 | |||
| 230311 | Red | 1/0 | 6 | 08972609193 | $4.08 | |||
| 230311-25 | Red | 1/0 | 25 | 08972609203 | $15.36 | |||
| 230312 | Red | 2/0 | 6 | 08972609194 | $4.08 | |||
| 230312-25 | Red | 2/0 | 25 | 08972609204 | $15.36 | |||
| 230313 | Red | 3/0 | 5 | 08972609195 | $4.08 | |||
| 230313-25 | Red | 3/0 | 25 | 08972609205 | $18.44 | |||
| 230314 | Red | 4/0 | 5 | 08972609196 | $4.08 | |||
| 230314-25 | Red | 4/0 | 25 | 08972609206 | $18.44 |
All Pricing and Product for U.S. market only
| Color | NS Black, Red |
|---|---|
| Size | 1, 1/0, 2, 2/0, 3/0, 4, 4/0, 5/0, 6/0 |
| Qty/Pack | 25, 5, 6 |
| UPC Code | 08972609098, 08972609099, 08972609100, 08972609101, 08972609102, 08972609103, 08972609104, 08972609105, 08972609106, 08972609108, 08972609109, 08972609110, 08972609111, 08972609112, 08972609113, 08972609114, 08972609190, 08972609191, 08972609192, 08972609193, 08972609194, 08972609195, 08972609196, 08972609200, 08972609201, 08972609202, 08972609203, 08972609204, 08972609205, 08972609206, 08972609705, 08972609706 |





Barb
Barbless
Barb on Shank