’s Barbless Octopus Hooks have a specially designed bend that allows the hook to penetrate quickly and hold, while still complying with barbless hook regulations.
Octopus Barbless
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament Legal’s Barbless Octopus Hooks have a specially designed bend that allows the hook to penetrate quickly and hold, while still complying with barbless hook regulations.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
75008 | Nickel | 4 | 10 | 08972605170 | $4.28 | |||
75008-25 | Nickel | 4 | 25 | 08972607295 | $10.44 | |||
75008-100 | Nickel | 4 | 100 | 08972607315 | $39.20 | |||
75009 | Nickel | 2 | 8 | 08972605171 | $4.28 | |||
75009-25 | Nickel | 2 | 25 | 08972607296 | $12.68 | |||
75009-100 | Nickel | 2 | 100 | 08972607316 | $47.92 | |||
75010 | Nickel | 1 | 8 | 08972605172 | $4.28 | |||
75010-25 | Nickel | 1 | 25 | 08972607297 | $12.68 | |||
75010-100 | Nickel | 1 | 100 | 08972607317 | $47.92 | |||
75011 | Nickel | 1/0 | 6 | 08972605173 | $4.28 | |||
75011-25 | Nickel | 1/0 | 25 | 08972607298 | $17.08 | |||
75011-100 | Nickel | 1/0 | 100 | 08972607318 | $60.96 | |||
75012 | Nickel | 2/0 | 6 | 08972605174 | $4.28 | |||
75012-25 | Nickel | 2/0 | 25 | 08972607299 | $17.08 | |||
75012-100 | Nickel | 2/0 | 100 | 08972607319 | $60.96 | |||
75013 | Nickel | 3/0 | 6 | 08972605175 | $4.28 | |||
75013-25 | Nickel | 3/0 | 25 | 08972607300 | $17.08 | |||
75013-100 | Nickel | 3/0 | 100 | 08972607320 | $60.96 | |||
75014 | Nickel | 4/0 | 6 | 08972605176 | $4.28 | |||
75014-25 | Nickel | 4/0 | 25 | 08972607301 | $17.08 | |||
75014-100 | Nickel | 4/0 | 100 | 08972607321 | $60.96 | |||
75015 | Nickel | 5/0 | 6 | 08972605177 | $4.28 | |||
75015-25 | Nickel | 5/0 | 25 | 08972607302 | $17.08 | |||
75015-100 | Nickel | 5/0 | 100 | 08972607322 | $60.96 | |||
75016 | Nickel | 6/0 | 6 | 08972605178 | $4.28 | |||
75016-25 | Nickel | 6/0 | 25 | 08972607303 | $17.08 | |||
75017 | Nickel | 7/0 | 6 | 08972605179 | $4.72 | |||
75017-25 | Nickel | 7/0 | 25 | 08972607304 | $18.68 | |||
75018 | Nickel | 8/0 | 6 | 08972605180 | $4.72 | |||
75019 | Nickel | 9/0 | 5 | 08972605181 | $4.72 | Out of Stock | ||
75020 | Nickel | 10/0 | 5 | 08972605182 | $4.72 | |||
75308 | Red | 4 | 10 | 08972605190 | $4.28 | |||
75308-25 | Red | 4 | 25 | 08972607335 | $10.44 | |||
75308-100 | Red | 4 | 100 | 08972607355 | $39.20 | |||
75309 | Red | 2 | 8 | 08972605191 | $4.28 | |||
75309-25 | Red | 2 | 25 | 08972607336 | $12.68 | |||
75309-100 | Red | 2 | 100 | 08972607356 | $47.92 | |||
75310 | Red | 1 | 8 | 08972605192 | $4.28 | Out of Stock | ||
75310-25 | Red | 1 | 25 | 08972607337 | $12.68 | Out of Stock | ||
75310-100 | Red | 1 | 100 | 08972607357 | $47.92 | Out of Stock | ||
75311 | Red | 1/0 | 6 | 08972605193 | $4.28 | Out of Stock | ||
75311-25 | Red | 1/0 | 25 | 08972607338 | $17.08 | Out of Stock | ||
75311-100 | Red | 1/0 | 100 | 08972607358 | $60.96 | Out of Stock | ||
75312 | Red | 2/0 | 6 | 08972605194 | $4.28 | |||
75312-25 | Red | 2/0 | 25 | 08972607339 | $17.08 | |||
75312-100 | Red | 2/0 | 100 | 08972607359 | $60.96 | |||
75313 | Red | 3/0 | 6 | 08972605195 | $4.28 | Out of Stock | ||
75313-25 | Red | 3/0 | 25 | 08972607340 | $17.08 | Out of Stock | ||
75313-100 | Red | 3/0 | 100 | 08972607360 | $60.96 | |||
75314 | Red | 4/0 | 6 | 08972605196 | $4.28 | |||
75314-25 | Red | 4/0 | 25 | 08972607341 | $17.08 | |||
75314-100 | Red | 4/0 | 100 | 08972607361 | $60.96 | |||
75315 | Red | 5/0 | 6 | 08972605197 | $4.28 | |||
75315-25 | Red | 5/0 | 25 | 08972607342 | $17.08 | |||
75315-100 | Red | 5/0 | 100 | 08972607362 | $60.96 | |||
75408 | NS Black | 4 | 10 | 08972605140 | $4.28 | |||
75408-25 | NS Black | 4 | 25 | 08972605155 | $10.44 | |||
75409 | NS Black | 2 | 8 | 08972605141 | $4.28 | |||
75409-25 | NS Black | 2 | 25 | 08972605156 | $12.68 | |||
75410 | NS Black | 1 | 8 | 08972605142 | $4.28 | |||
75410-25 | NS Black | 1 | 25 | 08972605157 | $12.68 | |||
75411 | NS Black | 1/0 | 6 | 08972605143 | $4.28 | |||
75411-25 | NS Black | 1/0 | 25 | 08972605158 | $17.08 | |||
75412 | NS Black | 2/0 | 6 | 08972605144 | $4.28 | |||
75412-25 | NS Black | 2/0 | 25 | 08972605159 | $17.08 | |||
75413 | NS Black | 3/0 | 6 | 08972605145 | $4.28 | |||
75413-25 | NS Black | 3/0 | 25 | 08972605160 | $17.08 | |||
75414 | NS Black | 4/0 | 6 | 08972605146 | $4.28 | |||
75414-25 | NS Black | 4/0 | 25 | 08972605161 | $17.08 | |||
75415 | NS Black | 5/0 | 6 | 08972605147 | $4.28 | |||
75415-25 | NS Black | 5/0 | 25 | 08972605162 | $17.08 |
All Pricing and Product for U.S. market only
Color | Nickel, NS Black, Red |
---|---|
Size | 1, 1/0, 10/0, 2, 2/0, 3/0, 4, 4/0, 5/0, 6/0, 7/0, 8/0, 9/0 |
Qty/Pack | 10, 100, 25, 5, 6, 8 |
UPC Code | 08972605140, 08972605141, 08972605142, 08972605143, 08972605144, 08972605145, 08972605146, 08972605147, 08972605155, 08972605156, 08972605157, 08972605158, 08972605159, 08972605160, 08972605161, 08972605162, 08972605170, 08972605171, 08972605172, 08972605173, 08972605174, 08972605175, 08972605176, 08972605177, 08972605178, 08972605179, 08972605180, 08972605181, 08972605182, 08972605190, 08972605191, 08972605192, 08972605193, 08972605194, 08972605195, 08972605196, 08972605197, 08972607295, 08972607296, 08972607297, 08972607298, 08972607299, 08972607300, 08972607301, 08972607302, 08972607303, 08972607304, 08972607315, 08972607316, 08972607317, 08972607318, 08972607319, 08972607320, 08972607321, 08972607322, 08972607335, 08972607336, 08972607337, 08972607338, 08972607339, 08972607340, 08972607341, 08972607342, 08972607355, 08972607356, 08972607357, 08972607358, 08972607359, 08972607360, 08972607361, 08972607362 |