Multi-use. Unique Bend hold fish firm.
R10-B Retainer Bend Barbless
Design features key
X
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament LegalMulti-use. Unique Bend hold fish firm.
Fly Hook Comparison Chart
X
Fly Hook Comparison Chart
General Use | Mustad | Tiemco | Daiichi | Dai-Riki | |
---|---|---|---|---|---|
Standard Down Eye | S10 | 94840 | 5210 | 1170 | 300 |
Standard Down Eye Barbless | S10B | 94845 | 900BL | 1190 | |
1x Fine | S10-3F | 98433 | 5230 | 1100 | |
Straight Eye Dry | S10S | 94859 | 101 | 1110 | 310 |
Midge 1x Fine | S13S-M | 94859 | 501 | 1480 | |
Stinger 1x Strong Forged | B10S | 37187 | 2720 | ||
Glo Bug | C14S | 9479 | 105 | 1510 | |
Salmon Steelhead 3x Strong | L11S-3H | 3406 | 800 | 2451 | |
Streamer 4x Long 2x Strong | S11-4L2H | 79580 | 9395 | 2220 | 700 |
Streamer 4x Long 2x Strong S | S11S-4L2H | 9674 | 9395 | 2220 | |
Multi-use 1x Fine | S12S-1F | 3366 | 1640 | ||
Multi-use 3x Strong | S14S-3H | 3406 | 800 | 2451 | |
Scud | C12 | 80250 | 2487 | 1130 | |
Caddis | C12U | 37160 | 205BL | 1140 | |
Scud, Barbless | C12-B | 2487B | |||
Salmon Steelhead Dry 1x Fine | T10-3H | 90240 | 7989 | 2421 | |
Salmon Steelhead Wet | T10-6H | 36890 | 7999 | 2161 | 899 |
Russian River Fly | Russian River | 36717 | |||
Standard Saltwater | SS15 | 34007 | 811S | 2546 | 930 |
NOTE:
would like to state that this is only a comparison chart. Although our hooks would not be direct replacements, they would be an exceptional choice for your favorite fly patterns.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
85400-25 | NS Black | 20 | 25 | 08972606126 | $8.06 | |||
85400-100 | NS Black | 20 | 100 | 08972606141 | $27.18 | |||
85401-25 | NS Black | 18 | 25 | 08972606127 | $8.06 | |||
85401-100 | NS Black | 18 | 100 | 08972606142 | $27.18 | |||
85402-25 | NS Black | 16 | 25 | 08972606128 | $8.06 | |||
85402-100 | NS Black | 16 | 100 | 08972606143 | $27.18 | Out of Stock | ||
85403-25 | NS Black | 14 | 25 | 08972606129 | $8.06 | |||
85403-100 | NS Black | 14 | 100 | 08972606144 | $27.18 | Out of Stock | ||
85404-25 | NS Black | 12 | 25 | 08972606130 | $8.06 | |||
85404-100 | NS Black | 12 | 100 | 08972606145 | $27.18 | Out of Stock | ||
85405-25 | NS Black | 10 | 25 | 08972606131 | $8.06 | |||
85405-100 | NS Black | 10 | 100 | 08972606146 | $27.18 |
All Pricing and Product for U.S. market only
Color | NS Black |
---|---|
Size | 10, 12, 14, 16, 18, 20 |
Qty/Pack | 100, 25 |
UPC Code | 08972606126, 08972606127, 08972606128, 08972606129, 08972606130, 08972606131, 08972606141, 08972606142, 08972606143, 08972606144, 08972606145, 08972606146 |