Salmon/Steelhead Wet Flies.
T10-6H Salmon Tapered Loop Up-Eye
Design features key
X
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament LegalSalmon/Steelhead Wet Flies.
Fly Hook Comparison Chart
X
Fly Hook Comparison Chart
General Use | Mustad | Tiemco | Daiichi | Dai-Riki | |
---|---|---|---|---|---|
Standard Down Eye | S10 | 94840 | 5210 | 1170 | 300 |
Standard Down Eye Barbless | S10B | 94845 | 900BL | 1190 | |
1x Fine | S10-3F | 98433 | 5230 | 1100 | |
Straight Eye Dry | S10S | 94859 | 101 | 1110 | 310 |
Midge 1x Fine | S13S-M | 94859 | 501 | 1480 | |
Stinger 1x Strong Forged | B10S | 37187 | 2720 | ||
Glo Bug | C14S | 9479 | 105 | 1510 | |
Salmon Steelhead 3x Strong | L11S-3H | 3406 | 800 | 2451 | |
Streamer 4x Long 2x Strong | S11-4L2H | 79580 | 9395 | 2220 | 700 |
Streamer 4x Long 2x Strong S | S11S-4L2H | 9674 | 9395 | 2220 | |
Multi-use 1x Fine | S12S-1F | 3366 | 1640 | ||
Multi-use 3x Strong | S14S-3H | 3406 | 800 | 2451 | |
Scud | C12 | 80250 | 2487 | 1130 | |
Caddis | C12U | 37160 | 205BL | 1140 | |
Scud, Barbless | C12-B | 2487B | |||
Salmon Steelhead Dry 1x Fine | T10-3H | 90240 | 7989 | 2421 | |
Salmon Steelhead Wet | T10-6H | 36890 | 7999 | 2161 | 899 |
Russian River Fly | Russian River | 36717 | |||
Standard Saltwater | SS15 | 34007 | 811S | 2546 | 930 |
NOTE:
would like to state that this is only a comparison chart. Although our hooks would not be direct replacements, they would be an exceptional choice for your favorite fly patterns.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
63406-20 | NS Black | 8 | 20 | 08972603740 | $9.92 | |||
63407-20 | NS Black | 6 | 20 | 08972603741 | $9.92 | |||
63408-20 | NS Black | 4 | 20 | 08972603742 | $9.92 | |||
63409-20 | NS Black | 2 | 20 | 08972603743 | $9.92 | |||
63410-20 | NS Black | 1 | 20 | 08972603744 | $9.92 | |||
63411-10 | NS Black | 1/0 | 10 | 08972603745 | $6.36 | |||
63412-10 | NS Black | 2/0 | 10 | 08972603746 | $6.36 | |||
73306-20 | Red | 8 | 20 | 08972604070 | $9.92 | |||
73307-20 | Red | 6 | 20 | 08972604071 | $9.92 | |||
73308-20 | Red | 4 | 20 | 08972604072 | $9.92 | |||
73309-20 | Red | 2 | 20 | 08972604073 | $9.92 | |||
73310-20 | Red | 1 | 20 | 08972604074 | $9.92 | |||
73311-10 | Red | 1/0 | 10 | 08972604075 | $6.36 | |||
73312-10 | Red | 2/0 | 10 | 08972604076 | $6.36 |
All Pricing and Product for U.S. market only
Color | Blue, Green, NS Black, Red |
---|---|
Size | 1, 1/0, 2, 2/0, 4, 6, 8 |
Qty/Pack | 10, 20 |
UPC Code | 08972603740, 08972603741, 08972603742, 08972603743, 08972603744, 08972603745, 08972603746, 08972604070, 08972604071, 08972604072, 08972604073, 08972604074, 08972604075, 08972604076 |