’s innovative G-Lock hook locks soft plastics tight and secure in any situation. Designed for use in heavy cover, ’s exclusive forging process and quality control assures unerring strength and performance when the pressure’s on.
Worm G-Lock
Design features key
X
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament Legal’s innovative G-Lock hook locks soft plastics tight and secure in any situation. Designed for use in heavy cover, ’s exclusive forging process and quality control assures unerring strength and performance when the pressure’s on.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
204408 | NS Black | 4 | 6 | 08972607900 | $5.10 | |||
204409 | NS Black | 2 | 6 | 08972607901 | $5.10 | |||
204410 | NS Black | 1 | 6 | 08972607902 | $5.10 | |||
204411 | NS Black | 1/0 | 6 | 08972607903 | $5.10 | |||
204411-25 | NS Black | 1/0 | 25 | 08972608643 | $20.06 | |||
204412 | NS Black | 2/0 | 6 | 08972607904 | $5.10 | |||
204412-25 | NS Black | 2/0 | 25 | 08972608644 | $20.06 | |||
204413 | NS Black | 3/0 | 5 | 08972607905 | $5.10 | |||
204413-25 | NS Black | 3/0 | 25 | 08972608645 | $22.94 | |||
204414 | NS Black | 4/0 | 5 | 08972607906 | $5.10 | |||
204414-25 | NS Black | 4/0 | 25 | 08972608646 | $22.94 | |||
204415 | NS Black | 5/0 | 5 | 08972607907 | $5.10 | |||
204415-25 | NS Black | 5/0 | 25 | 08972608647 | $22.94 |
All Pricing and Product for U.S. market only
Color | NS Black |
---|---|
Size | 1, 1/0, 2, 2/0, 3/0, 4, 4/0, 5/0 |
Qty/Pack | 25, 5, 6 |
UPC Code | 08972607900, 08972607901, 08972607902, 08972607903, 08972607904, 08972607905, 08972607906, 08972607907, 08972608643, 08972608644, 08972608645, 08972608646, 08972608647 |