’s Superline Offset Shank EWG Work Hook is a high carbon heavy-wire hook designed to fish braided line in heavy cover. Built for serious flipping in the tules, overhead mats or pads. ’s Superline Offset Shank EWG is perfect when you require a quicker decent rate without increasing size or adding weight. Want to turn up the heat with a Senko? Fish with a Superline EWG for that deadly quick fall.
Worm, Superline Extra Wide Gap (EWG)
Design features key
X
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament Legal’s Superline Offset Shank EWG Work Hook is a high carbon heavy-wire hook designed to fish braided line in heavy cover. Built for serious flipping in the tules, overhead mats or pads. ’s Superline Offset Shank EWG is perfect when you require a quicker decent rate without increasing size or adding weight. Want to turn up the heat with a Senko? Fish with a Superline EWG for that deadly quick fall.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
74412 | NS Black | 2/0 | 5 | 08972604120 | $5.82 | |||
74412-25 | NS Black | 2/0 | 25 | 08972607115 | $26.06 | |||
74412-100 | NS Black | 2/0 | 100 | 08972604130 | $93.44 | |||
74413 | NS Black | 3/0 | 5 | 08972604121 | $5.82 | |||
74413-25 | NS Black | 3/0 | 25 | 08972607116 | $26.06 | |||
74413-100 | NS Black | 3/0 | 100 | 08972604131 | $93.44 | |||
74414 | NS Black | 4/0 | 4 | 08972604122 | $5.82 | |||
74414-25 | NS Black | 4/0 | 25 | 08972607117 | $32.30 | Out of Stock | ||
74414-100 | NS Black | 4/0 | 100 | 08972604132 | $116.16 | |||
74415 | NS Black | 5/0 | 4 | 08972604123 | $5.82 | |||
74415-25 | NS Black | 5/0 | 25 | 08972607118 | $32.30 | |||
74415-100 | NS Black | 5/0 | 100 | 08972604133 | $116.16 | |||
74416 | NS Black | 6/0 | 3 | 08972604124 | $5.82 | |||
74416-25 | NS Black | 6/0 | 25 | 08972607119 | $43.40 | |||
74312 | Red | 2/0 | 5 | 08972609230 | $5.82 | |||
74313 | Red | 3/0 | 5 | 08972609231 | $5.82 | |||
74314 | Red | 4/0 | 4 | 08972609232 | $5.82 | |||
74315 | Red | 5/0 | 4 | 08972609233 | $5.82 | |||
74316 | Red | 6/0 | 3 | 08972609234 | $5.82 |
All Pricing and Product for U.S. market only
Color | NS Black, Red |
---|---|
Size | 2/0, 3/0, 4/0, 5/0, 6/0 |
Qty/Pack | 100, 25, 3, 4, 5 |
UPC Code | 08972604120, 08972604121, 08972604122, 08972604123, 08972604124, 08972604130, 08972604131, 08972604132, 08972604133, 08972607115, 08972607116, 08972607117, 08972607118, 08972607119, 08972609230, 08972609231, 08972609232, 08972609233, 08972609234 |