Scud and Shrimp patterns.
C12-B Down Eye Scud Barbless, Red
Design features key
X
Circle Hook
EWG - Extra Wide Gap
Eye
Forged
Hole Eye
Magic Eye
Off-set Point
Open Eye
Titanium Weedguard
Welded Eye
Wire Keeper
Superline
Finesse Series
Tournament Legal
Design Features
Scud and Shrimp patterns.
Fly Hook Comparison Chart
X
Fly Hook Comparison Chart
General Use | Mustad | Tiemco | Daiichi | Dai-Riki | |
---|---|---|---|---|---|
Standard Down Eye | S10 | 94840 | 5210 | 1170 | 300 |
Standard Down Eye Barbless | S10B | 94845 | 900BL | 1190 | |
1x Fine | S10-3F | 98433 | 5230 | 1100 | |
Straight Eye Dry | S10S | 94859 | 101 | 1110 | 310 |
Midge 1x Fine | S13S-M | 94859 | 501 | 1480 | |
Stinger 1x Strong Forged | B10S | 37187 | 2720 | ||
Glo Bug | C14S | 9479 | 105 | 1510 | |
Salmon Steelhead 3x Strong | L11S-3H | 3406 | 800 | 2451 | |
Streamer 4x Long 2x Strong | S11-4L2H | 79580 | 9395 | 2220 | 700 |
Streamer 4x Long 2x Strong S | S11S-4L2H | 9674 | 9395 | 2220 | |
Multi-use 1x Fine | S12S-1F | 3366 | 1640 | ||
Multi-use 3x Strong | S14S-3H | 3406 | 800 | 2451 | |
Scud | C12 | 80250 | 2487 | 1130 | |
Caddis | C12U | 37160 | 205BL | 1140 | |
Scud, Barbless | C12-B | 2487B | |||
Salmon Steelhead Dry 1x Fine | T10-3H | 90240 | 7989 | 2421 | |
Salmon Steelhead Wet | T10-6H | 36890 | 7999 | 2161 | 899 |
Russian River Fly | Russian River | 36717 | |||
Standard Saltwater | SS15 | 34007 | 811S | 2546 | 930 |
NOTE:
would like to state that this is only a comparison chart. Although our hooks would not be direct replacements, they would be an exceptional choice for your favorite fly patterns.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
268300-25 | Red | 20 | 25 | 08972609776 | $8.06 | |||
268300-100 | Red | 20 | 100 | 08972609784 | $27.18 | |||
268301-25 | Red | 18 | 25 | 08972609777 | $8.06 | |||
268301-100 | Red | 18 | 100 | 08972609785 | $27.18 | |||
268302-25 | Red | 16 | 25 | 08972609778 | $8.06 | |||
268302-100 | Red | 16 | 100 | 08972609786 | $27.18 | |||
268303-25 | Red | 14 | 25 | 08972609779 | $8.06 | |||
268303-100 | Red | 14 | 100 | 08972609787 | $27.18 | |||
268304-25 | Red | 12 | 25 | 08972609780 | $8.06 | |||
268304-100 | Red | 12 | 100 | 08972609788 | $27.18 |
All Pricing and Product for U.S. market only
Color | Red |
---|---|
Size | 12, 14, 16, 18, 20 |
Qty/Pack | 100, 25 |
UPC Code | 08972609776, 08972609777, 08972609778, 08972609779, 08972609780, 08972609784, 08972609785, 08972609786, 08972609787, 08972609788 |