’s Heavy Duty, Live Bait Hook is a forged heavy wire hook and is the “go-to” hook for big fish on big baits. When you need to put some real muscle in your offshore fish catching program this is the hook to use.
Live Bait Heavy Duty
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament Legal’s Heavy Duty, Live Bait Hook is a forged heavy wire hook and is the “go-to” hook for big fish on big baits. When you need to put some real muscle in your offshore fish catching program this is the hook to use.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
00411 | NS Black | 1/0 | 8 | 08972601694 | $9.62 | |||
00411-25 | NS Black | 1/0 | 25 | 08972607708 | $28.56 | |||
00411-100 | NS Black | 1/0 | 100 | 08972601729 | $108.20 | |||
00412 | NS Black | 2/0 | 7 | 08972601695 | $9.62 | |||
00412-25 | NS Black | 2/0 | 25 | 08972607709 | $32.58 | |||
00412-100 | NS Black | 2/0 | 100 | 08972601730 | $123.76 | |||
00413 | NS Black | 3/0 | 7 | 08972601696 | $9.62 | |||
00413-25 | NS Black | 3/0 | 25 | 08972607710 | $32.58 | |||
00413-100 | NS Black | 3/0 | 100 | 08972601731 | $123.76 | |||
00414 | NS Black | 4/0 | 6 | 08972601697 | $9.62 | |||
00414-25 | NS Black | 4/0 | 25 | 08972607711 | $38.06 | |||
00414-100 | NS Black | 4/0 | 100 | 08972601732 | $144.22 | |||
00415 | NS Black | 5/0 | 6 | 08972601698 | $9.62 | |||
00415-25 | NS Black | 5/0 | 25 | 08972607712 | $38.06 | |||
00415-100 | NS Black | 5/0 | 100 | 08972601733 | $144.22 | |||
00416 | NS Black | 6/0 | 5 | 08972601699 | $9.62 | |||
00416-25 | NS Black | 6/0 | 25 | 08972607713 | $45.64 | |||
00416-100 | NS Black | 6/0 | 100 | 08972601734 | $173.06 | |||
00417 | NS Black | 7/0 | 5 | 08972601700 | $9.62 | |||
00417-25 | NS Black | 7/0 | 25 | 08972607714 | $45.64 | |||
00417-100 | NS Black | 7/0 | 100 | 08972601735 | $173.06 | |||
00418 | NS Black | 8/0 | 4 | 08972601701 | $10.10 | |||
00418-25 | NS Black | 8/0 | 25 | 08972607715 | $59.94 | |||
00418-50 | NS Black | 8/0 | 50 | 08972601755 | $113.58 | |||
00419 | NS Black | 9/0 | 4 | 08972601702 | $10.10 | |||
00419-25 | NS Black | 9/0 | 25 | 08972607716 | $59.94 | |||
00419-50 | NS Black | 9/0 | 50 | 08972601756 | $113.58 | |||
00420 | NS Black | 10/0 | 3 | 08972601703 | $10.10 | |||
00420-25 | NS Black | 10/0 | 25 | 08972607717 | $79.94 | |||
00420-50 | NS Black | 10/0 | 50 | 08972601757 | $151.44 | |||
00421 | NS Black | 11/0 | 3 | 08972601704 | $10.10 | |||
00421-25 | NS Black | 11/0 | 25 | 08972607718 | $79.94 | |||
00421-50 | NS Black | 11/0 | 50 | 08972601758 | $151.44 | |||
00422 | NS Black | 12/0 | 2 | 08972601705 | $10.60 | |||
00422-25 | NS Black | 12/0 | 25 | 08972607719 | $125.74 | |||
00422-40 | NS Black | 12/0 | 40 | 08972601759 | $190.56 |
All Pricing and Product for U.S. market only
Color | NS Black |
---|---|
Size | 1/0, 10/0, 11/0, 12/0, 2/0, 3/0, 4/0, 5/0, 6/0, 7/0, 8/0, 9/0 |
Qty/Pack | 100, 2, 25, 3, 4, 40, 5, 50, 6, 7, 8 |
UPC Code | 08972601694, 08972601695, 08972601696, 08972601697, 08972601698, 08972601699, 08972601700, 08972601701, 08972601702, 08972601703, 08972601704, 08972601705, 08972601729, 08972601730, 08972601731, 08972601732, 08972601733, 08972601734, 08972601735, 08972601755, 08972601756, 08972601757, 08972601758, 08972601759, 08972607708, 08972607709, 08972607710, 08972607711, 08972607712, 08972607713, 08972607714, 08972607715, 08972607716, 08972607717, 08972607718, 08972607719 |