Standard Inshore Flies and Surface Patterns.
SS15 Standard
Design features key
X
Circle Hook
EWG - Extra Wide Gap
Eye
Forged
Hole Eye
Magic Eye
Off-set Point
Open Eye
Titanium Weedguard
Welded Eye
Wire Keeper
Superline
Finesse Series
Tournament Legal
Design Features
Circle Hook
EWG - Extra Wide Gap
Eye
Forged
Hole Eye
Magic Eye
Off-set Point
Open Eye
Titanium Weedguard
Welded Eye
Wire Keeper
Superline
Finesse Series
Tournament Legal
Standard Inshore Flies and Surface Patterns.
Fly Hook Comparison Chart
X
Fly Hook Comparison Chart
| General Use | Mustad | Tiemco | Daiichi | Dai-Riki | |
|---|---|---|---|---|---|
| Standard Down Eye | S10 | 94840 | 5210 | 1170 | 300 |
| Standard Down Eye Barbless | S10B | 94845 | 900BL | 1190 | |
| 1x Fine | S10-3F | 98433 | 5230 | 1100 | |
| Straight Eye Dry | S10S | 94859 | 101 | 1110 | 310 |
| Midge 1x Fine | S13S-M | 94859 | 501 | 1480 | |
| Stinger 1x Strong Forged | B10S | 37187 | 2720 | ||
| Glo Bug | C14S | 9479 | 105 | 1510 | |
| Salmon Steelhead 3x Strong | L11S-3H | 3406 | 800 | 2451 | |
| Streamer 4x Long 2x Strong | S11-4L2H | 79580 | 9395 | 2220 | 700 |
| Streamer 4x Long 2x Strong S | S11S-4L2H | 9674 | 9395 | 2220 | |
| Multi-use 1x Fine | S12S-1F | 3366 | 1640 | ||
| Multi-use 3x Strong | S14S-3H | 3406 | 800 | 2451 | |
| Scud | C12 | 80250 | 2487 | 1130 | |
| Caddis | C12U | 37160 | 205BL | 1140 | |
| Scud, Barbless | C12-B | 2487B | |||
| Salmon Steelhead Dry 1x Fine | T10-3H | 90240 | 7989 | 2421 | |
| Salmon Steelhead Wet | T10-6H | 36890 | 7999 | 2161 | 899 |
| Russian River Fly | Russian River | 36717 | |||
| Standard Saltwater | SS15 | 34007 | 811S | 2546 | 930 |
NOTE:
would like to state that this is only a comparison chart. Although our hooks would not be direct replacements, they would be an exceptional choice for your favorite fly patterns.
Available sizes & colors
| SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
|---|---|---|---|---|---|---|---|---|
| 22505-15 | Tin | 10 | 15 | 08972606774 | $4.44 | |||
| 22505-100 | Tin | 10 | 100 | 08972606794 | $26.72 | Out of Stock | ||
| 22506-12 | Tin | 8 | 12 | 08972606775 | $4.44 | |||
| 22506-100 | Tin | 8 | 100 | 08972606795 | $32.30 | |||
| 22507-12 | Tin | 6 | 12 | 08972606776 | $4.44 | |||
| 22507-100 | Tin | 6 | 100 | 08972606796 | $32.30 | |||
| 22508-12 | Tin | 4 | 12 | 08972606777 | $4.44 | |||
| 22508-100 | Tin | 4 | 100 | 08972606797 | $32.30 | |||
| 22509-12 | Tin | 2 | 12 | 08972606778 | $4.44 | |||
| 22509-100 | Tin | 2 | 100 | 08972606798 | $32.30 | |||
| 22510-10 | Tin | 1 | 10 | 08972606779 | $4.44 | |||
| 22510-100 | Tin | 1 | 100 | 08972606799 | $37.16 | |||
| 22511-10 | Tin | 1/0 | 10 | 08972606780 | $4.44 | |||
| 22511-100 | Tin | 1/0 | 100 | 08972606800 | $40.44 | |||
| 22512-7 | Tin | 2/0 | 7 | 08972606781 | $4.44 | |||
| 22512-100 | Tin | 2/0 | 100 | 08972606801 | $53.86 | |||
| 22513-7 | Tin | 3/0 | 7 | 08972606782 | $5.26 | |||
| 22513-100 | Tin | 3/0 | 100 | 08972606802 | $67.04 |
All Pricing and Product for U.S. market only
| Color | Tin |
|---|---|
| Size | 1, 1/0, 10, 12, 14, 16, 18, 2, 2/0, 3/0, 4, 4/0, 6, 8 |
| Qty/Pack | 10, 100, 12, 15, 20, 50, 6, 7 |
| UPC Code | 08972606774, 08972606775, 08972606776, 08972606777, 08972606778, 08972606779, 08972606780, 08972606781, 08972606782, 08972606791, 08972606794, 08972606795, 08972606796, 08972606797, 08972606798, 08972606799, 08972606800, 08972606801, 08972606802 |

Barb
Barbless
Barb on Shank