Designed expressly for walleye, th in-line needle point design won’t roll or twist when trolled. Light weight to enhance the natural presentation of live bait. Unmatched sharpness and forged for extra strength.
Walleye Wide Gap
Design features key
X
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament LegalDesigned expressly for walleye, th in-line needle point design won’t roll or twist when trolled. Light weight to enhance the natural presentation of live bait. Unmatched sharpness and forged for extra strength.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
202406 | NS Black | 8 | 10 | 08972606890 | $4.08 | |||
202406-25 | NS Black | 8 | 25 | 08972607010 | $9.92 | |||
202407 | NS Black | 6 | 10 | 08972606891 | $4.08 | |||
202407-25 | NS Black | 6 | 25 | 08972607011 | $9.92 | |||
202408 | NS Black | 4 | 10 | 08972606892 | $4.08 | |||
202408-25 | NS Black | 4 | 25 | 08972607012 | $9.92 | |||
202409 | NS Black | 2 | 8 | 08972606893 | $4.08 | |||
202409-25 | NS Black | 2 | 25 | 08972607013 | $12.12 | |||
202410 | NS Black | 1 | 8 | 08972606894 | $4.08 | |||
202410-25 | NS Black | 1 | 25 | 08972607014 | $12.12 | |||
202411 | NS Black | 1/0 | 6 | 08972606895 | $4.08 | Out of Stock | ||
202411-25 | NS Black | 1/0 | 25 | 08972607015 | $16.28 | Out of Stock | ||
202412 | NS Black | 2/0 | 6 | 08972606896 | $4.08 | Out of Stock | ||
202412-25 | NS Black | 2/0 | 25 | 08972607016 | $16.28 | Out of Stock |
All Pricing and Product for U.S. market only
Color | NS Black |
---|---|
Size | 1, 1/0, 2, 2/0, 4, 6, 8 |
Qty/Pack | 10, 25, 6, 8 |
UPC Code | 08972606890, 08972606891, 08972606892, 08972606893, 08972606894, 08972606895, 08972606896, 08972607010, 08972607011, 08972607012, 08972607013, 08972607014, 08972607015, 08972607016 |