Multi-use and Keel Style dry Flies.
C13U Keel Balance
Design features key
X
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament LegalMulti-use and Keel Style dry Flies.
Fly Hook Comparison Chart
X
Fly Hook Comparison Chart
General Use | Mustad | Tiemco | Daiichi | Dai-Riki | |
---|---|---|---|---|---|
Standard Down Eye | S10 | 94840 | 5210 | 1170 | 300 |
Standard Down Eye Barbless | S10B | 94845 | 900BL | 1190 | |
1x Fine | S10-3F | 98433 | 5230 | 1100 | |
Straight Eye Dry | S10S | 94859 | 101 | 1110 | 310 |
Midge 1x Fine | S13S-M | 94859 | 501 | 1480 | |
Stinger 1x Strong Forged | B10S | 37187 | 2720 | ||
Glo Bug | C14S | 9479 | 105 | 1510 | |
Salmon Steelhead 3x Strong | L11S-3H | 3406 | 800 | 2451 | |
Streamer 4x Long 2x Strong | S11-4L2H | 79580 | 9395 | 2220 | 700 |
Streamer 4x Long 2x Strong S | S11S-4L2H | 9674 | 9395 | 2220 | |
Multi-use 1x Fine | S12S-1F | 3366 | 1640 | ||
Multi-use 3x Strong | S14S-3H | 3406 | 800 | 2451 | |
Scud | C12 | 80250 | 2487 | 1130 | |
Caddis | C12U | 37160 | 205BL | 1140 | |
Scud, Barbless | C12-B | 2487B | |||
Salmon Steelhead Dry 1x Fine | T10-3H | 90240 | 7989 | 2421 | |
Salmon Steelhead Wet | T10-6H | 36890 | 7999 | 2161 | 899 |
Russian River Fly | Russian River | 36717 | |||
Standard Saltwater | SS15 | 34007 | 811S | 2546 | 930 |
NOTE:
would like to state that this is only a comparison chart. Although our hooks would not be direct replacements, they would be an exceptional choice for your favorite fly patterns.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
90400-25 | NS Black | 20 | 25 | 08972606099 | $8.06 | |||
90400-100 | NS Black | 20 | 100 | 08972606109 | $27.18 | |||
90401-25 | NS Black | 18 | 25 | 08972606100 | $8.06 | |||
90401-100 | NS Black | 18 | 100 | 08972606110 | $27.18 | |||
90402-25 | NS Black | 16 | 25 | 08972606101 | $8.06 | |||
90402-100 | NS Black | 16 | 100 | 08972606111 | $27.18 | |||
90403-25 | NS Black | 14 | 25 | 08972606102 | $8.06 | |||
90403-100 | NS Black | 14 | 100 | 08972606112 | $27.18 | |||
90404-25 | NS Black | 12 | 25 | 08972606103 | $8.06 | |||
90404-100 | NS Black | 12 | 100 | 08972606113 | $27.18 | |||
90405-25 | NS Black | 10 | 25 | 08972606104 | $8.06 | |||
90405-100 | NS Black | 10 | 100 | 08972606114 | $27.18 |
All Pricing and Product for U.S. market only
Color | NS Black |
---|---|
Size | 10, 12, 14, 16, 18, 20 |
Qty/Pack | 100, 25 |
UPC Code | 08972606099, 08972606100, 08972606101, 08972606102, 08972606103, 08972606104, 08972606109, 08972606110, 08972606111, 08972606112, 08972606113, 08972606114 |