Tarpon and Billfish Flies.
SL12S Big Game Wide Gap
Design features key
X
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament LegalTarpon and Billfish Flies.
Fly Hook Comparison Chart
X
Fly Hook Comparison Chart
General Use | Mustad | Tiemco | Daiichi | Dai-Riki | |
---|---|---|---|---|---|
Standard Down Eye | S10 | 94840 | 5210 | 1170 | 300 |
Standard Down Eye Barbless | S10B | 94845 | 900BL | 1190 | |
1x Fine | S10-3F | 98433 | 5230 | 1100 | |
Straight Eye Dry | S10S | 94859 | 101 | 1110 | 310 |
Midge 1x Fine | S13S-M | 94859 | 501 | 1480 | |
Stinger 1x Strong Forged | B10S | 37187 | 2720 | ||
Glo Bug | C14S | 9479 | 105 | 1510 | |
Salmon Steelhead 3x Strong | L11S-3H | 3406 | 800 | 2451 | |
Streamer 4x Long 2x Strong | S11-4L2H | 79580 | 9395 | 2220 | 700 |
Streamer 4x Long 2x Strong S | S11S-4L2H | 9674 | 9395 | 2220 | |
Multi-use 1x Fine | S12S-1F | 3366 | 1640 | ||
Multi-use 3x Strong | S14S-3H | 3406 | 800 | 2451 | |
Scud | C12 | 80250 | 2487 | 1130 | |
Caddis | C12U | 37160 | 205BL | 1140 | |
Scud, Barbless | C12-B | 2487B | |||
Salmon Steelhead Dry 1x Fine | T10-3H | 90240 | 7989 | 2421 | |
Salmon Steelhead Wet | T10-6H | 36890 | 7999 | 2161 | 899 |
Russian River Fly | Russian River | 36717 | |||
Standard Saltwater | SS15 | 34007 | 811S | 2546 | 930 |
NOTE:
would like to state that this is only a comparison chart. Although our hooks would not be direct replacements, they would be an exceptional choice for your favorite fly patterns.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
99509-12 | Tin | 2 | 12 | 08972608810 | $8.08 | |||
99509-100 | Tin | 2 | 100 | 08972608825 | $60.92 | |||
99511-12 | Tin | 1/0 | 12 | 08972608812 | $8.08 | |||
99511-100 | Tin | 1/0 | 100 | 08972608827 | $60.92 | |||
99512-10 | Tin | 2/0 | 10 | 08972608813 | $8.08 | |||
99512-100 | Tin | 2/0 | 100 | 08972608828 | $73.04 | |||
99514-7 | Tin | 4/0 | 7 | 08972608815 | $8.08 | |||
99514-100 | Tin | 4/0 | 100 | 08972608830 | $104.34 | |||
99516-6 | Tin | 6/0 | 6 | 08972608817 | $8.08 | |||
99516-100 | Tin | 6/0 | 100 | 08972608832 | $121.72 | |||
99518-4 | Tin | 8/0 | 4 | 08972608819 | $8.08 | |||
99518-50 | Tin | 8/0 | 50 | 08972608834 | $91.30 | |||
99520-4 | Tin | 10/0 | 4 | 08972608821 | $8.08 | |||
99520-50 | Tin | 10/0 | 50 | 08972608836 | $91.30 |
All Pricing and Product for U.S. market only
Color | Tin |
---|---|
Size | 1/0, 10/0, 2, 2/0, 4/0, 6/0, 8/0 |
Qty/Pack | 10, 100, 12, 4, 50, 6, 7 |
UPC Code | 08972608810, 08972608812, 08972608813, 08972608815, 08972608817, 08972608819, 08972608821, 08972608825, 08972608827, 08972608828, 08972608830, 08972608832, 08972608834, 08972608836 |