Streamers and Large Wet Flies.
S11-4L2H Streamer, 4x Long, 2x Strong
Design features key
X
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament LegalStreamers and Large Wet Flies.
Fly Hook Comparison Chart
X
Fly Hook Comparison Chart
General Use | Mustad | Tiemco | Daiichi | Dai-Riki | |
---|---|---|---|---|---|
Standard Down Eye | S10 | 94840 | 5210 | 1170 | 300 |
Standard Down Eye Barbless | S10B | 94845 | 900BL | 1190 | |
1x Fine | S10-3F | 98433 | 5230 | 1100 | |
Straight Eye Dry | S10S | 94859 | 101 | 1110 | 310 |
Midge 1x Fine | S13S-M | 94859 | 501 | 1480 | |
Stinger 1x Strong Forged | B10S | 37187 | 2720 | ||
Glo Bug | C14S | 9479 | 105 | 1510 | |
Salmon Steelhead 3x Strong | L11S-3H | 3406 | 800 | 2451 | |
Streamer 4x Long 2x Strong | S11-4L2H | 79580 | 9395 | 2220 | 700 |
Streamer 4x Long 2x Strong S | S11S-4L2H | 9674 | 9395 | 2220 | |
Multi-use 1x Fine | S12S-1F | 3366 | 1640 | ||
Multi-use 3x Strong | S14S-3H | 3406 | 800 | 2451 | |
Scud | C12 | 80250 | 2487 | 1130 | |
Caddis | C12U | 37160 | 205BL | 1140 | |
Scud, Barbless | C12-B | 2487B | |||
Salmon Steelhead Dry 1x Fine | T10-3H | 90240 | 7989 | 2421 | |
Salmon Steelhead Wet | T10-6H | 36890 | 7999 | 2161 | 899 |
Russian River Fly | Russian River | 36717 | |||
Standard Saltwater | SS15 | 34007 | 811S | 2546 | 930 |
NOTE:
would like to state that this is only a comparison chart. Although our hooks would not be direct replacements, they would be an exceptional choice for your favorite fly patterns.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
37104-25 | Bronze | 12 | 25 | 08972602751 | $8.06 | |||
37104-100 | Bronze | 12 | 100 | 08972603993 | $27.18 | |||
37105-25 | Bronze | 10 | 25 | 08972602752 | $8.06 | |||
37105-100 | Bronze | 10 | 100 | 08972603994 | $27.18 | |||
37106-25 | Bronze | 8 | 25 | 08972602753 | $8.06 | |||
37106-100 | Bronze | 8 | 100 | 08972603995 | $27.18 | |||
37107-25 | Bronze | 6 | 25 | 08972602754 | $8.06 | |||
37107-100 | Bronze | 6 | 100 | 08972603996 | $27.18 | |||
37408-25 | NS Black | 4 | 25 | 08972602755 | $8.06 | |||
37408-100 | NS Black | 4 | 100 | 08972603987 | $27.18 | |||
37409-25 | NS Black | 2 | 25 | 08972602756 | $8.06 | |||
37409-100 | NS Black | 2 | 100 | 08972603988 | $27.18 |
All Pricing and Product for U.S. market only
Color | Bronze, NS Black |
---|---|
Size | 10, 12, 2, 4, 6, 8 |
Qty/Pack | 100, 25 |
UPC Code | 08972602751, 08972602752, 08972602753, 08972602754, 08972602755, 08972602756, 08972603987, 08972603988, 08972603993, 08972603994, 08972603995, 08972603996 |