Longer Saltwater Streamers, Poppers and Billfish Flies.
SP11-3L3H Perfect Bend
Design features key
X
Circle Hook
EWG - Extra Wide Gap
Eye
Forged
Hole Eye
Magic Eye
Off-set Point
Open Eye
Titanium Weedguard
Welded Eye
Wire Keeper
Superline
Finesse Series
Tournament Legal
Design Features
Longer Saltwater Streamers, Poppers and Billfish Flies.
Fly Hook Comparison Chart
X
Fly Hook Comparison Chart
General Use | Mustad | Tiemco | Daiichi | Dai-Riki | |
---|---|---|---|---|---|
Standard Down Eye | S10 | 94840 | 5210 | 1170 | 300 |
Standard Down Eye Barbless | S10B | 94845 | 900BL | 1190 | |
1x Fine | S10-3F | 98433 | 5230 | 1100 | |
Straight Eye Dry | S10S | 94859 | 101 | 1110 | 310 |
Midge 1x Fine | S13S-M | 94859 | 501 | 1480 | |
Stinger 1x Strong Forged | B10S | 37187 | 2720 | ||
Glo Bug | C14S | 9479 | 105 | 1510 | |
Salmon Steelhead 3x Strong | L11S-3H | 3406 | 800 | 2451 | |
Streamer 4x Long 2x Strong | S11-4L2H | 79580 | 9395 | 2220 | 700 |
Streamer 4x Long 2x Strong S | S11S-4L2H | 9674 | 9395 | 2220 | |
Multi-use 1x Fine | S12S-1F | 3366 | 1640 | ||
Multi-use 3x Strong | S14S-3H | 3406 | 800 | 2451 | |
Scud | C12 | 80250 | 2487 | 1130 | |
Caddis | C12U | 37160 | 205BL | 1140 | |
Scud, Barbless | C12-B | 2487B | |||
Salmon Steelhead Dry 1x Fine | T10-3H | 90240 | 7989 | 2421 | |
Salmon Steelhead Wet | T10-6H | 36890 | 7999 | 2161 | 899 |
Russian River Fly | Russian River | 36717 | |||
Standard Saltwater | SS15 | 34007 | 811S | 2546 | 930 |
NOTE:
would like to state that this is only a comparison chart. Although our hooks would not be direct replacements, they would be an exceptional choice for your favorite fly patterns.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
96506-15 | Tin | 08972606850 | 8 | 15 | $5.64 | |||
96506-100 | Tin | 08972606870 | 8 | 100 | $32.30 | |||
96507-15 | Tin | 08972606851 | 6 | 15 | $5.64 | |||
96507-100 | Tin | 08972606871 | 6 | 100 | $32.30 | |||
96508-12 | Tin | 08972606852 | 4 | 12 | $5.64 | |||
96508-100 | Tin | 08972606872 | 4 | 100 | $40.44 | |||
96509-12 | Tin | 08972606853 | 2 | 12 | $5.64 | |||
96509-100 | Tin | 08972606873 | 2 | 100 | $40.44 | |||
96510-12 | Tin | 08972606854 | 1 | 12 | $5.64 | |||
96510-100 | Tin | 08972606874 | 1 | 100 | $40.44 | |||
96511-12 | Tin | 08972606855 | 1/0 | 12 | $7.28 | |||
96511-100 | Tin | 08972606875 | 1/0 | 100 | $52.54 | |||
96512-10 | Tin | 08972606856 | 2/0 | 10 | $7.28 | Out of Stock | ||
96512-100 | Tin | 08972606876 | 2/0 | 100 | $62.20 | Out of Stock | ||
96513-10 | Tin | 08972606857 | 3/0 | 10 | $8.06 | |||
96513-100 | Tin | 08972606877 | 3/0 | 100 | $70.26 |
All Pricing and Product for U.S. market only
Color | Tin |
---|---|
UPC Code | 08972606850, 08972606851, 08972606852, 08972606853, 08972606854, 08972606855, 08972606856, 08972606857, 08972606870, 08972606871, 08972606872, 08972606873, 08972606874, 08972606875, 08972606876, 08972606877 |
Size | 1, 1/0, 2, 2/0, 3/0, 4, 4/0, 5/0, 6, 6/0, 8 |
Qty/Pack | 10, 100, 12, 15, 50, 6, 7 |