The R-19 Retainer Bend Barbless utilizes a customized bend that holds fish tight and offers a revolutionary advancement in true barbless hook design. The barbless design makes it easier to release fish and conforms to the catch and release ethic and conservational model of many fishing streams. A nano smooth coating and razor-sharp hook point reduce resistance, creating more penetrating power and a seriously effective hookset.
R19-B, Retainer Bend
Design Features
Circle Hook
EWG - Extra Wide Gap
Eye
Forged
Hole Eye
Magic Eye
Off-set Point
Open Eye
Titanium Weedguard
Welded Eye
Wire Keeper
Superline
Finesse Series
Tournament Legal
The R-19 Retainer Bend Barbless utilizes a customized bend that holds fish tight and offers a revolutionary advancement in true barbless hook design. The barbless design makes it easier to release fish and conforms to the catch and release ethic and conservational model of many fishing streams. A nano smooth coating and razor-sharp hook point reduce resistance, creating more penetrating power and a seriously effective hookset.
Fly Hook Comparison Chart
| General Use | Mustad | Tiemco | Daiichi | Dai-Riki | |
|---|---|---|---|---|---|
| Standard Down Eye | S10 | 94840 | 5210 | 1170 | 300 |
| Standard Down Eye Barbless | S10B | 94845 | 900BL | 1190 | |
| 1x Fine | S10-3F | 98433 | 5230 | 1100 | |
| Straight Eye Dry | S10S | 94859 | 101 | 1110 | 310 |
| Midge 1x Fine | S13S-M | 94859 | 501 | 1480 | |
| Stinger 1x Strong Forged | B10S | 37187 | 2720 | ||
| Glo Bug | C14S | 9479 | 105 | 1510 | |
| Salmon Steelhead 3x Strong | L11S-3H | 3406 | 800 | 2451 | |
| Streamer 4x Long 2x Strong | S11-4L2H | 79580 | 9395 | 2220 | 700 |
| Streamer 4x Long 2x Strong S | S11S-4L2H | 9674 | 9395 | 2220 | |
| Multi-use 1x Fine | S12S-1F | 3366 | 1640 | ||
| Multi-use 3x Strong | S14S-3H | 3406 | 800 | 2451 | |
| Scud | C12 | 80250 | 2487 | 1130 | |
| Caddis | C12U | 37160 | 205BL | 1140 | |
| Scud, Barbless | C12-B | 2487B | |||
| Salmon Steelhead Dry 1x Fine | T10-3H | 90240 | 7989 | 2421 | |
| Salmon Steelhead Wet | T10-6H | 36890 | 7999 | 2161 | 899 |
| Russian River Fly | Russian River | 36717 | |||
| Standard Saltwater | SS15 | 34007 | 811S | 2546 | 930 |
NOTE:
would like to state that this is only a comparison chart. Although our hooks would not be direct replacements, they would be an exceptional choice for your favorite fly patterns.
Available sizes & colors
| SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
|---|---|---|---|---|---|---|---|---|
| 373201-20 | Nano Coat | 18 | 20 | 089726110316 | $8.06 | |||
| 373202-20 | Nano Coat | 16 | 20 | 089726110323 | $8.06 | |||
| 373203-20 | Nano Coat | 14 | 20 | 089726110330 | $8.06 | |||
| 373204-20 | Nano Coat | 12 | 20 | 089726110347 | $8.06 | |||
| 373205-20 | Nano Coat | 10 | 20 | 089726110354 | $8.06 |
All Pricing and Product for U.S. market only
| Color | Nano Coat |
|---|---|
| Size | 10, 12, 14, 16, 18 |
| Qty/Pack | 20 |
| UPC Code | 089726110316, 089726110323, 089726110330, 089726110347, 089726110354 |



Barb
Barbless
Barb on Shank